Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | GFUVE |
Certification: | CE, UL, ISO9001 |
Model Number: | GF6018A |
Minimum Order Quantity: | 1 |
Packaging Details: | Standard Wooden Case |
Delivery Time: | 1-2Week |
Payment Terms: | T/T, Western Union |
Supply Ability: | 200 |
Power Supply: | Single Phase AC 220V±10% Or 110V±10%, 50/60HzAC | AC Voltage Output : | 200mV, 400mV, 2000mV, 4000mV, 20V, 100V, 200V, 500V, 1000V |
---|---|---|---|
Load Capacity: | 20VA | Fineness: | 5×10-5 |
AC Current Output : | 2mA, 4mA, 20mA, 40mA, 0.2A, 0.5A, 2A, 5A, 10A, 20A | Frequency Output : | 45-65Hz |
Harmonic Wave : | 2-31 | DC Voltage Output : | 200mV, 400mV, 2000mV, 4000mV, 20V, 40V, 100V, 200V, 400V, 1000V |
DC Current Output Range: | 20uA, 40uA, 200uA, 400uA, 2mA, 4mA, 20mA, 40mA, 0.2A, 1A, 2.5A, 5A, 10A, 20A | ||
High Light: | electronic test instruments,electronic measurement equipment |
Description
The equipment is compliance with national verification regulation: JJG124-2005 “Ammeter, voltmeter, power meter and resistance meter verification rules” and related national standards. 0.05 single-phase AC/DC standard source, can verify magnitude 0.2 and the following AC/DC voltmeter, ammeter, frequency meter, resistance meter. The source signals by using DSP and 16-bit high-speed analog-to-digital converters of controllable sine wave, the distorted wave signal source.The equipment comes with RS-232 interface, can be connected with PC to a semi-automatic verification system. It has precise interface and multi-functions including verification, storage and query.The equipment adopts color LCD screen, chart character display is clear, with high precision, stable and reliable, convenient operation and flexible characteristics.
features
1. It can be semi-automatic or manual inspection of analog multi meter, clamp type current meter, all kinds of electric meter, (voltmeter, ammeter, frequency meters, resistance meter) basic error.
2. The equipment can be generated with 2-31 harmonic wave, harmonic number, order, amplitude and harmonic phase of fundamental wave can be programmed.
3. Power amplifier working frequency range is 40Hz-1KHZ, has a good linear. Current amplifier is constant current source; voltage amplifier is constant voltage source. Because of light weight, this device is more suitable for field use.
4. With RS-232 interface, this device is controlled by PC through the PC software (optional), can be automatic or manual inspection, and the results are processing and management
5. Has a non-volatile memory, it can store 500 pieces of the raw data of tested meter, for access and upload.
Parameters
Electrical parameters | ||
---|---|---|
Power supply | Single phase AC 220V±10% or 110V±10%, 50/60HzAC | |
AC Voltage output | ||
range | 200mV, 400mV, 2000mV, 4000mV, 20V, 100V, 200V, 500V, 1000V |
|
Range 20V-1000V | Accuracy | ±(0.03%RD+0.02%FS) |
Stability | ≤0.01% FS /60s | |
Range 200mV-4000mV | Accuracy | ±(0.3%RD+0.2%FS) |
Stability | ≤0.04% FS /60s | |
Load capacity | 20VA | |
Waveform distortion | ≤0.3% | |
Adjustable Range | 0-120% FS (1000V not included) | |
Fineness | 5×10-5 | |
AC Current Output | ||
Range | 2mA, 4mA, 20mA, 40mA, 0.2A, 0.5A, 2A, 5A, 10A, 20A | |
Range 0.2A-20A | Accuracy | ±(0.03%RD+0.02%FS) |
Stability | ≤0.01% FS /60s | |
Range 2mA-40mA | Accuracy | ±(0.3%RD+0.2%FS) |
Stability | ≤0.04% FS /60s | |
Load capacity | 20VA | |
Waveform distortion | ≤0.3% | |
Adjustable Range | 0-120% FS | |
Fineness | 5×10-5 | |
Frequency Output | ||
Range | 45-65Hz | |
Fineness | 0.001Hz | |
Accuracy | 0.01Hz | |
Harmonic Wave | ||
Times | 2-31 | |
Extent | 0-20% | |
Each harmonic phase fineness | 0.01·N (N is harmonic order) | |
DC voltage output | ||
Range | 200mV, 400mV, 2000mV, 4000mV, 20V, 40V, 100V, 200V, 400V, 1000V |
|
Load capacity | 20W | |
Adjustable range | 0-110% FS (1000V not included) | |
Adjustable fineness | 5×10-5 | |
Stability | ≤0.01% FS /60s (peak-peak value) | |
Accuracy | ±(0.03%RD+0.02%FS) | |
Ripple wave | ≤1% FS | |
DC current output | ||
Range | 20uA, 40uA, 200uA, 400uA, 2mA, 4mA, 20mA, 40mA, 0.2A, 1A, 2.5A, 5A, 10A, 20A |
|
Load capacity | 20W | |
Adjustable Range | 0-110% FS (1000V not included) | |
Adjustable Fineness | 5×10-5 | |
Stability | ≤0.01% FS /60s (peak-peak value) | |
Accuracy | ±(0.06%RD+0.04%FS) | |
Ripple wave | ≤1% FS | |
Resistance box | ||
Range | 0-200Ω, 200-400Ω, 0-2kΩ, 2kΩ-4kΩ, 0-20kΩ, 20kΩ-40kΩ, 0-200kΩ, 200kΩ-400kΩ, 0-2MΩ, 2MΩ-4MΩ | |
Fineness | 0.02% | |
Range 0-2kΩ, 0-20kΩ, 0-200kΩ | ||
Range 0-2kΩ | Adjustable Range | 0-100%FS |
Accuracy | ±(0.12%RD+0.08%FS) | |
Range 0-200Ω,0-2MΩ | Adjustable Range | 0-100% FS |
Accuracy | ±(0.3%RD+0.2%FS) | |
Range 2kΩ-4kΩ, 20kΩ-40kΩ, 200kΩ-400kΩ | ||
Range 2kΩ-4kΩ | Adjustable Range | 5%-100%FS |
Accuracy | ±(0.12%RD+0.08%FS) | |
Range 200-400Ω, 2MΩ-4MΩ |
Adjustable Range | 5%-100% FS |
Accuracy | ±(0.3%RD+0.2%FS) | |
Clamp meter range | ||
200A | Accuracy | ±0.2% |
600A | Accuracy | ±0.5% |
1000A | Accuracy | ±1% |
Dot frequency square wave output | ||
Range | 1kHz, 5kHz, 10kHz, 50kHz, 100kHz, 200kHz, 1000kHz | |
Square wave amplitude | 4.5V | |
Setting accuracy | 5×10-5 | |
Mechanical parameters | ||
Dimension (L×W×H) (mm) | 440x360x160 | |
Weight (kg) | 12 | |
Environmental conditions | ||
Operating temperature | 20°C±10°C | |
Relative humidity | ≤85%RH |
Beijing GFUVE Electronics Co., Ltd. was established in 2005. It combined science, industry and trade together as one high-tech enterprise. GFUVE mainly produces high voltage ammeter recorder, IEC61850 test suite software, energy meter test equipment, reference standard meter, phantom load power source, relay test set, CT PT analyzer, transformer test, High voltage test set, electrical calibrator, power analyzer and intelligent digital meter, transducer, current probe, split core ct, current transformer, voltage transformer and handheld terminal etc.
GFUVE is a leader manufacturer of energy meter test products and high voltage ammeter recorder in China. It is professional in energy meter test system, energy meter portable tester and related accessory. The product of high voltage ammeter recorder develops very quickly in the market. Our company has achieved certification to ISO9001. The products are sold to over 30 provinces in China and exported to overseas including South America, Middle East, Southeast Asia and Africa.
We have been contributing ourselves to developing the durable and stable products for the usage of the power system. Contact us now for further business relationship. We are here to provide you the best service.
F&Q
1. who are we?
We are based in Beijing, China, start from 2008,sell to Domestic Market(7.14%),South Asia(7.14%),Southern Europe(7.14%),Northern Europe(7.14%),Central America(7.14%),Western Europe(7.14%),Eastern Asia(7.14%),Mid East(7.14%),Oceania(7.14%),Africa(7.14%),Southeast Asia(7.14%),Eastern Europe(7.14%),South America(7.14%),North America(7.14%). There are total about 201-300 people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.what can you buy from us?
energy meter calibration,Relay test set,ct analyzer,Split core current transformer,Power quality analyzer
4. why should you buy from us not from other suppliers?
We have more than 16 years research experience in the electric power industry. meter test equipment, phantom load power source, ct pt analyzer, relay test set, HV ammeter recorder, power meter, power quality analyzer, transducer, split core ct, ct & pt.
5. what services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF,EXW,FAS,CIP,FCA,CPT,DEQ,DDP,DDU,Express Delivery,DAF,DES;
Accepted Payment Currency:USD,EUR;
Accepted Payment Type: T/T,L/C,D/P D/A,MoneyGram,Credit Card,PayPal,Western Union,Cash,Escrow;
Language Spoken:English,Chinese,Spanish