Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
| Place of Origin: | BEIJING,CHINA |
|---|---|
| Brand Name: | GFUVE |
| Model Number: | GF312D1 |
| Minimum Order Quantity: | 1SET |
| Packaging Details: | CARTON |
| Delivery Time: | 1-2WEEKS |
| Payment Terms: | T/T, Western Union, MoneyGram |
| Supply Ability: | 1500SETS/MONTH |
| Accuracy: | 0.05%, 0.1% | Display: | 6”TFT (640×480) |
|---|---|---|---|
| Power Supply: | 220V±10%, 50/60Hz | Communication Port: | RS232 |
| Voltage Test Range: | Phase To Netural 0-480V (Phase To Phase 0-830V) | Harmonic: | 2nd-64st |
| Current Test Range: | 0-12A | Frequency: | 40-70Hz |
| Dimension: | 245×162×60mm | Weight: | 1.8kg |
| High Light: | 2nd Harmonic Electricity Meter Calibrator,RS232 TFT Electric Meter Calibration,70Hz Harmonic Electricity Meter Calibrator |
||
FEATURES
TECHNICAL PARAMETERS
| 1.Electrical parameters | |
|---|---|
| Accuracy class | 0.05%, 0.1% |
| Display | 6”TFT (640×480) |
| Power supply | 220V±10%, 50/60Hz Li-polymer battery (size (mm): 110x51x16, nominal output voltage: 7.2V, capacity: 5000mAh) Power line supply (U1, UN), 85V-265V 50/60Hz |
| Communication port | RS232 |
| Test voltage | |
| Range | Phase to Netural 0-480V (Phase to Phase 0-830V) |
| Error | ±0.05% (30V-480V) ±0.1% (5V-30V) |
| Voltage measurement temperature drift | < 8 x 10 E-6/K |
| Voltage measurement relative humidity drift | < 8 x 10 E-6/RH |
| Voltage measurement stability | < 50 x10 E-6 |
| Voltage measurement long term stability | < 80 x 10 E-6/Year |
| Harmonic | 2nd-64st |
| Test current | |
| Range (direct connection) | 0-12A |
| Error (direct connection) | ±0.05% (100mA-12A) ±0.1% (10mA-100mA) |
| Range (clamp CT) | 10mA-120A |
| Power & Energy measure error | ||
|---|---|---|
| Active power (direct connection) | ±0.05% (0.1A-12A) ±0.1% (0.01A-0.1A) |
|
| Reactive power (direct connection) | ±0.1% (0.1A-12A) | |
| Energy measure error | ||
| Active energy (direct connection) | ±0.05% (0.1A-12A) ±0.1% (0.01A-0.1A) |
|
| Reactive energy (direct connection) | ±0.1% (0.1A-12A) | |
| Power/energy measurement temperature drift | < 15 x 10 E-6/K | |
| Power/energy measurement relative humidity drift | < 12 x 10 E-6/RH@ 10mA-120A | |
| Power/energy measurement stability | < 100 x10 E-6 | |
| Power/energy measurement long term stability | < 160 x 10 E-6/Year | |
| Error display | 5 digits with minimum three decimal places XX.XXX% | |
| Phase angle | ||
| Range | 0°-360° | |
| Resolution | 0.01o | |
| Error | ±0.05° | |
| Frequency | ||
| Range | 40-70Hz | |
| Resolution | 0.001Hz | |
| Error | 0.002Hz | |
| Pulse input | ||
| Input channel | 2 | |
| Input level | 5-24V | |
| Input frequency | Max. 2MHz | |
| Pulse output | ||
| Energy constant | 180000imp/kWh, 1800imp/kWh, 180imp/kWh | |
| Pulse ratio | 1:1 | |
| Output level | 5V | |
| Pulse frequency | Standard 400Hz-1KHz, customized max 10KHz | |
| Function | ||
|---|---|---|
| Vector diagram | Yes | |
| Waveform | Yes | |
| Energy accumulation | Yes | |
| Communication with PC | Yes | |
| Overload protection | Yes | |
| 2.Cable and Accessories | ||
| Test Cable | Voltage test cable 1SET Cable Length:2m (R,Y,B,Black) Current test calbe 1SET Cable Length:2m (R,Y,B,Black) |
|
| Plug | Pin type 1SET (4black,2Red,2Yellow,2Green) 'U' type 1SET (4black,2Red,2Yellow,2Green) 'Ω' type 1SET (4black,2Red,2Yellow,2Green) Crocodile type 1SET (1Black,1Red,1Yellow,1Green) |
|
| Accessories Bag | Yes | |
| 3.Mechanical parameters | ||
| Instrument dimensions (W×H×D) (mm) | 245×162×60 | |
| Instrument Weight (kg) | 1.8 | |
| Carry case dimensions (W×H×D) (mm) | 450×320×185 | |
| Carry case (kg) | 10.6 | |
| 4.Environmental conditions | ||
| Ambient temperature | -10°C to 55°C | |
| Relative humidity | 15%-95% | |
| Environmental protection level | IP51 | |
| 5.Standard | ||
| lsolation protection | IEC 61010-1:2001 | |
| Energy measurement | IEC 60736 | |
| Reference standard | IEC 62052-11 IEC62053-21 IEC62053-22 & IEC62053-23 IEC61010-1:2001 |
|
| 6.Calibration and maintenance | ||
| Warranty | 5 years | |
| Calibration | Lifelong free calibration service | |
| Recommended calibration interval | Every two years | |
