Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Beijing GFUVE Instrument Transformer Manufacturer Co.,Ltd.
an exclusive current transformer, split core current transformer, current clamp & voltage transformer manufacturer.
| Place of Origin: | China |
|---|---|
| Brand Name: | GFUVE |
| Certification: | IEC,ISO |
| Model Number: | GFLXZK0111-Φ80 |
| Minimum Order Quantity: | 1 |
| Price: | Negotiable |
| Packaging Details: | Standard Export Box |
| Delivery Time: | 3-7 Days |
| Payment Terms: | T/T, Western Union,Paypal |
| Supply Ability: | 10000 Pieces Per Month |
| Name: | Zero Sequence Current Transformer | Accuracy: | 10P5,10P10 |
|---|---|---|---|
| Material: | Epoxy Resin | Altitude: | <1000 Meters |
| Standards: | IEC60044; IEC 61869; ANSI/IEEE C57.13 | Rated Load: | ≤5VA |
| Highlight: | toroidal current transformer,generator current transformer |
||
80mm 10P10 High Performance Zero Sequence Current Transformer
GFLXZK0111-Φ80 Zero Sequence Current Transformer,the max aperture is 80mm and accuracy class has 10P5 and 10P10.
Parameters
| Technical parameters | |
| Standards | IEC60044; IEC 61869; ANSI/IEEE C57.13 |
| Rated primary current | 50-600A |
| Rated load | ≤5VA |
| Rated frequency | 50Hz or 60Hz |
| Rated secondary current | 5A or 1A |
| Rated short-time thermal current | 40kA, 1S |
| Rated dynamic current | 63kA |
| Rated insulation level | 12/42/75KV |
| FS | ≤10 |
| Mechanical parameters | |
| Material | Epoxy resin |
| Weight (kg) | 7 |
| Operating conditions | |
| Operating temperature | -10°C to +55°C |
| Daily average temp | <+40°C |
| Storage temperature | -40°C to +70°C |
| Altitude | <1000 meters |
| Condition | No existence of severely begrimed, erosive and radioactive gas in the air. Permission of long-term operation under rated current. |
Data
| Rated Current Ratio | Accuracy Class | Rated Output(VA) |
| 50/1 | 10P5 | 2 |
| 60/1 | 2 | |
| 75/1 | 2 | |
| 100/1 | 2 | |
| 150/1 | 10P10 | 2.5 |
| 200-300/1 | 2.5 | |
| 400-600/1 | 2.5 | |
| 100/5 | 10P5 | 2.5 |
| 150-200/5 | 10P10 | 3.75 |
| 300-400/5 | 5 | |
| 500-600/5 | 5 |
If you are interested in our products,please feel free to contact us.