Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | BEIJING CHINA |
---|---|
Brand Name: | GFUVE |
Certification: | CE, UL, KEMA, ISO9001 |
Model Number: | GFLZZ0973-10G2 |
Minimum Order Quantity: | 3 PCS |
Price: | Negotiable |
Packaging Details: | Standard Export Carton Box |
Delivery Time: | 2-3 weeks |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 10000 PCS/MONTH |
Name: | Resin 10KV Accuracy Class 0.5 Instrument Current Transformer Indoor | Rated Primary Current: | 5-1250A |
---|---|---|---|
Rated Load: | ≤15VA | Rated Secondary Current: | 5A Or 1A |
Material: | Epoxy Resin | Weight: | 25kg |
High Light: | current potential transformer,power potential transformer |
Resin 10KV Accuracy Class 0.5 Instrument Current Transformer Indoor
Introduction
PARAMETERS
Technical parameters | |
Standards | IEC60044; IEC 61869; ANSI/IEEE C57.13 |
Rated primary current | 5-1250A |
Rated load | ≤15VA |
Rated frequency | 50Hz or 60Hz |
Rated secondary current | 5A or 1A |
Rated short-time thermal current | 140kA, 1S |
Rated dynamic current | 350kA |
Rated insulation level | 12/42/75KV |
FS | ≤10 |
Mechanical parameters | |
Material | Epoxy resin |
Weight (kg) | 25 |
Operating conditions | |
Operating temperature | -25°C to +55°C |
Daily average temp | <+40°C |
Storage temperature | -40°C to +70°C |
Altitude | <1000 meters |
Condition | No existence of severely begrimed, erosive and radioactive gas in the air. Permission of long-term operation under rated current. |
TECHNICAL DATA
Ratied Primary Current(A) | Class Combination | Accuracy class and Rated output(VA) | Short-time thermal current (kA/S) |
Rated dynamic current (kA) |
|
0.5 | 10P | ||||
5-150 | 0.2(S)/10P 0.5/10P |
10 | 15 | 150 I1n | 375 I1n |
200 | 36 | 90 | |||
300 | 45 | 100 | |||
400-600 | 63 | 150 | |||
800-1000 | 100 | 250 | |||
1250 | 140 | 350 |
Overall Dimensions