Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | BEIJING CHINA |
---|---|
Brand Name: | GFUVE |
Certification: | CE, UL, KEMA, ISO9001 |
Model Number: | GFLZZ0978-10C3Q |
Minimum Order Quantity: | 3 PCS |
Price: | Negotiable |
Packaging Details: | Standard Export Carton Box |
Delivery Time: | 2-3 weeks |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 10000 PCS/MONTH |
Name: | Medium Voltage Instrument Current Transformer 10KV Accuracy Class 0.2 | Rated Primary Current: | 4000-6000A |
---|---|---|---|
Rated Load: | ≤60VA | Rated Secondary Current: | 5A Or 1A |
Material: | Epoxy Resin | Weight: | 38kg |
High Light: | electromagnetic potential transformer,power potential transformer |
Medium Voltage Instrument Current Transformer 10KV Accuracy Class 0.2
Introduction
PARAMETERS
Technical parameters | |
Standards | IEC60044; IEC 61869; ANSI/IEEE C57.13 |
Rated primary current | 4000-6000A |
Rated load | ≤60VA |
Rated frequency | 50Hz or 60Hz |
Rated secondary current | 5A or 1A |
Rated short-time thermal current | 100kA, 1S |
Rated dynamic current | 200kA |
Rated insulation level | 12/42/75KV |
FS | ≤10 |
Mechanical parameters | |
Material | Epoxy resin |
Weight (kg) | 38 |
Operating conditions | |
Operating temperature | -25°C to +55°C |
Daily average temp | <+40°C |
Storage temperature | -40°C to +70°C |
Altitude | <1000 meters |
Condition | No existence of severely begrimed, erosive and radioactive gas in the air. Permission of long-term operation under rated current. |
TECHNICAL DATA
Ratied Primary Current(A) | Class Combination | Accuracy class and Rated output (VA) |
Short-time thermal current (kA/S) |
Rated dynamic current (kA) |
||||||
0.2S | 0.5S | 0.2 | 0.5 | 5P10 | 5P15 | 5P20 | ||||
4000-6000 | 0.2(S)/0.2(S)/5P 0.2(S)/0.5(S)/5P 0.5(S)/0.5(S)/5P 0.2(S)/5P/5P 0.5(S)/5P/5P |
10 | 10 | 30 | 50 | 60 | 40 | 30 | 100 | 200 |
0.2(S)/0.2(S)/5P/5P 0.2(S)/0.5(S)/5P/5P 0.5(S)/0.5(S)/5P/5P |
10 | 10 | 30 | 50 | 50 | 30 | 20 | |||
Overall Dimensions