Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | BEIJING CHINA |
---|---|
Brand Name: | GFUVE |
Certification: | CE, UL, KEMA, ISO9001 |
Model Number: | GFLZZ0944-10 |
Minimum Order Quantity: | 3 PCS |
Price: | Negotiable |
Packaging Details: | Standard Export Carton Box |
Delivery Time: | 2-3 weeks |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 10000 PCS/MONTH |
Name: | Mid Voltage 10KV Instrument Current Transformer Cast Resin Dry Type | Rated Primary Current: | 5-1000A |
---|---|---|---|
Rated Load: | ≤15VA | Rated Insulation Level: | 12/42/75KV |
FS: | ≤10 | Weight: | 22Kg |
High Light: | electromagnetic potential transformer,power potential transformer |
Mid Voltage 10KV Instrument Current Transformer Cast Resin Dry Type
Introduction
PARAMETERS
Technical parameters | |
Standards | IEC60044; IEC 61869; ANSI/IEEE C57.13 |
Rated primary current | 5-1000A |
Rated load | ≤15VA |
Rated frequency | 50Hz or 60Hz |
Rated secondary current | 5A or 1A |
Rated short-time thermal current | 63kA, 1S |
Rated dynamic current | 130kA |
Rated insulation level | 12/42/75KV |
FS | ≤10 |
Mechanical parameters | |
Material | Epoxy resin |
Weight (kg) | 22 |
Operating conditions | |
Operating temperature | -25°C to +55°C |
Daily average temp | <+40°C |
Storage temperature | -40°C to +70°C |
Altitude | <1000 meters |
Condition | No existence of severely begrimed, erosive and radioactive gas in the air. Permission of long-term operation under rated current. |
TECHNICAL PARAMETERS
Ratied Primary Current(A) | Class Combination | Accuracy class and Rated output (VA) |
Short-time thermal current (kA/S) |
Rated dynamic current (kA) |
||
0.2(S) | 0.5 | 10P10 | ||||
5-50 | 0.2(S)/10P10 0.5/10P10 |
10 | 10 | 15 | 400I1n | 1000I1n |
75 | 32 | 100 | ||||
100-500 | 45 | 100 | ||||
600-1000 | 63 | 130 | ||||
1250-1500 | 80 | 160 | ||||
500-1000 | 0.2(S)/0.5/10P10 | 63 | 130 |
Overall Dimensions