Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | BEIJING CHINA |
---|---|
Brand Name: | GFUVE |
Certification: | CE, UL, KEMA, ISO9001 |
Model Number: | GFLZZ0224-10 |
Minimum Order Quantity: | 3 PCS |
Price: | Negotiable |
Packaging Details: | Standard Export Carton Box |
Delivery Time: | 2-3weeks |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 5000 PCS/MONTH |
Name: | Medium Voltage Instrument Current Transformer | Rated Primary Current: | 10-600A |
---|---|---|---|
Rated Load: | ≤10VA | Rated Insulation Level: | 12/42/75KV |
FS: | ≤10 | Weight: | 22Kg |
High Light: | electromagnetic potential transformer,power potential transformer |
Medium Voltage Instrument Current Transformer
Introduction
PARAMETERS
Technical parameters | |
Standards | IEC60044; IEC 61869; ANSI/IEEE C57.13 |
Rated primary current | 10-600A |
Rated load | ≤10VA |
Rated frequency | 50Hz or 60Hz |
Rated secondary current | 5A or 1A |
Rated short-time thermal current | 90kA, 1S |
Rated dynamic current | 200kA |
Rated insulation level | 12/42/75KV |
FS | ≤10 |
Mechanical parameters | |
Material | Epoxy resin |
Weight (kg) | 22 |
Operating conditions | |
Operating temperature | -25°C to +55°C |
Daily average temp | <+40°C |
Storage temperature | -40°C to +70°C |
Altitude | <1000 meters |
Condition | No existence of severely begrimed, erosive and radioactive gas in the air. Permission of long-term operation under rated current. |
TECHNICAL PARAMETERS
Ratied Primary Current(A) | Class Combination | Accuracy class and Rated output(VA) | Short-time thermal current (kA/S) |
Rated dynamic current (kA) |
|
0.2 | 0.5 | ||||
10 ~ 15, 15 ~ 20 | 0.2 0.5 |
10 | 10 | 90 I1n | 200 I1n |
30 ~ 40, 40 ~ 50 | |||||
20 ~ 30, 50 ~ 75 | |||||
75 ~ 100, 100 ~ 150 | |||||
150-200 | |||||
200-300 | 31.5 | 80 | |||
300-400 | |||||
400-500 | 45 | 112.5 | |||
500-600 |
Overall Dimensions