Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | BEIJING CHINA |
---|---|
Brand Name: | GFUVE |
Certification: | CE, ISO9001 |
Model Number: | GFFDN0224-1.7 |
Minimum Order Quantity: | 3 PCS |
Price: | Negotiable |
Packaging Details: | Standard export carton |
Delivery Time: | 3-7 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 20000 PCS/MONTH |
Name: | Magnetic Zero Sequence Current Transformer For Protection | Rated Load: | ≤100VA |
---|---|---|---|
Usage: | Protection | Rated Voltage Ratio: | 11/√3/0.1/√3//0.1/3 Or 10/√3/0.1/√3//0.1/3 |
Weight: | 22KG | Phase Number: | Single |
High Light: | zero phase current transformer,toroidal current transformer |
High Quality Zero Sequence Current Transformer for Engery Meter
Introduction
Current transformers typically consist of a silicon steel ring core wound with many turns of copper wire as shown in the illustration to the right. The conductor carrying the primary current is passed through the ring. The CT's primary, therefore, consists of a single 'turn'. The primary 'winding' may be a permanent part of the current transformer, i.e. a heavy copper bar to carry current through the core. Window-type current transformers (aka zero sequence current transformers, or ZSCT) are also common, which can have circuit cables run through the middle of an opening in the core to provide a single-turn primary winding. To assist accuracy, the primary conductor should be centered in the aperture.
PARAMETERS
Technical parameters | |
Standards | IEC60044; DL/T 653; JB/T 8970 |
Rated Voltage ratio | 11/√3/0.1/√3//0.1/3 or 10/√3/0.1/√3//0.1/3 |
Rated load | ≤100VA |
Rated frequency | 50Hz or 60Hz |
Cosø | 0.8 (lag) |
Phase number | Single |
Rated insulation level | 12/42/75KV,7.2/32/60KV |
Class of pollution | II |
Mechanical parameters | |
Material | Epoxy resin |
Weight (kg) | 22 |
Operating conditions | |
Operating temperature | -25°C to +55°C |
Daily average temp | <+40°C |
Storage temperature | -40°C to +70°C |
Altitude | <1000 meters |
Condition | No existence of severely begrimed, erosive and radioactive gas in the air. Permission of long-term operation under rated current. |
SELECTION GUIDE
Model | Class Combination | Accuracy class and Rated output(VA) | Discharge Capacity (Mvar) |
||
0.2 | 0.5 | 3 | |||
GFFDN0224-1.7/6 | 6/√3/0.1/√3/0.1/3 | 25 | 50 | 100 | 1.7 |
GFFDN0224-1.7/10 | 10/√3/0.1/√3/0.1/3 | ||||
GFFDN0224-1.7/11 | 11/√3/0.1/√3/0.1/3 |
Overall Dimensions