Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
| Place of Origin: | BEIJING,CHINA |
|---|---|
| Brand Name: | GFUVE |
| Model Number: | GF312D |
| Minimum Order Quantity: | 1SET |
| Packaging Details: | CARTON |
| Delivery Time: | 1-2WEEKS |
| Payment Terms: | T/T, Western Union, MoneyGram |
| Supply Ability: | 1500SETS/MONTH |
| Accuracy: | 0.05%, 0.1% | Display: | 6”TFT (640×480) |
|---|---|---|---|
| Power Supply: | 220V±10%, 50/60Hz | Communication Port: | RS232 |
| Test Voltage: | 5-480V | Harmonic: | 2nd-63st |
| Test Current: | 5mA-20A | Frequency: | 45-65Hz |
| Dimension: | 220×138×61mm | Weight: | 1.7kg |
| Function: | Energy Accumulation | ||
| High Light: | AC Energy Meter Calibration Equipment,Energy Meter Calibration Equipment 20A,Energy Accumulation Meter Calibration Equipment |
||
FEATURES
![]()
