Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Beijing GFUVE Instrument Transformer Manufacturer Co.,Ltd.
an exclusive current transformer, split core current transformer, current clamp & voltage transformer manufacturer.
| Place of Origin: | CHINA |
|---|---|
| Brand Name: | GFUVE |
| Certification: | ISO CE |
| Model Number: | GF106 |
| Minimum Order Quantity: | 1 Set |
| Price: | Negotiable |
| Packaging Details: | Standard Industrial Case |
| Delivery Time: | 3-4 weeks |
| Payment Terms: | T/T, Western Union, MoneyGram, L/C |
| Supply Ability: | 200 Sets/Month |
| Name: | GF106 High Accuracy Portable Electronic Test Equipment For CT PT Testing | Electrical Parameters Accuracy: | 0.05%, 0.1% |
|---|---|---|---|
| Excitation Output Voltage: | 0-220Vrms | Excitation Output Current: | 0-5Arms (20A Peak-value) |
| Relative Humidity: | 90RH% | Overall Dimension (L X W X H) (mm): | 410 X 250 X 300 |
| Highlight: | electronic test equipment,electronic measurement equipment |
||
GF106 CT/PT TESTER is mainly used for field testing, it can finish the measurements (M) and protection (P) class CT, PT and TYP class CT. Adopt LCD, self-equipped mini type printer supporting field printing; supporting to use USB flash disk to dump data, with simple and convenient operation.
| I. Current Transformer (CT) | II. Voltage Transformer (PT) |
|---|---|
| 1. Magnetization curve | 1. Excitation characteristic test |
| 2. Transformation ratio test | 2. Transformation ratio test |
| 3. Polarity | 3. Polarity |
| 4. 5% and 10% error curve | 4. Ratio error, phases |
| 5. Current Injecting | 5. Degauss |
| 6. Degauss | 6. Calculation of knee point value |
| 7. Ratio error, phases | 7. Actual secondary load (burden), test (burden) |
| 8. Automatic calculation of excitation knee point value | 8. Resistance test |
| 9. Actual secondary load test (burden) (load test) | |
| 10. Resistance test | |
| 11. Secondary winding time constant (Ts) | |
| 12. Remanence coefficient (Kr) | |
| 13. Transient dimensioning factor (Ktd) | |
| 14. Peak instantaneous error (Er) | |
| 15. Magnetizing inductance (LU) | |
| Electrical parameters | ||
|---|---|---|
| Accuracy | 0.05%, 0.1% | |
| Power supply | AC 220V±10% or AC 110V±10%, 50/60Hz | |
| Excitation output voltage | 0-220Vrms | |
| Excitation output current | 0-5Arms (20A peak-value) | |
| Automatic frequency variation range | 0.1-60Hz | |
| Equivalent excitation voltage | ≤5000V | |
| Accuracy | ≤0.5% (0.2%RD+0.3%RG) | |
| Secondary winding DC resistance measurement | Range | 0.1-300Ω |
| Accuracy | ≤0.5% (0.2%RD+0.3%RG) | |
| Secondary actual load measurement | Range | 5VA-1000VA |
| Accuracy | ≤0.5% (0.2%RD+0.3%RG)±0.1VA | |
| CT/PT phase error measurement | Accuracy | ±4min |
| Resolution | 0.01min | |
| CT ratio error measurement | Range | 1-30000 |
| Accuracy | ≤0.5% | |
| PT ratio error measurement | Range | 1-10000 |
| Accuracy | ≤0.5% | |
| Standards | ||
| Reference standards | GB1207-2006, GB1208-2006, GB16847-1997 IEC60044-1, IEC60044-6, IEC61869-2-2012 |
|
| Safety standards | GB 4793.1-2007 | |
| EMC | EMC standard 89/336/EEC | |
| FCC Subpart B of Part 15 Class A | ||
| IEC 1000-4-2/3/4/6 | ||
| Mechanical parameters | ||
| Overall dimension (L x W x H) (mm) | 410 x 250 x 300 | |
| Weight (kg) | ≤10 | |
| Environmental conditions | ||
| Relative humidity | 90RH% | |
| Operating temperature | -10°C to +40°C | |
| Altitude | ≤2000m | |
| The test items mainly include | |
|---|---|
| Steady | Transient |
| excitation characteristic | secondary winding time constant (Ts) |
| transformation ratio | remanence coefficient (Kr) |
| polarity | transient dimensioning factor (Ktd) |
| ratio error | peak instantaneous error (Er) |
| phases | magnetizing inductance (LU) |
| 5% and 10% error curves | other parameters |
| resistance | |
| secondary load |
|
![]()