Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | BEIJING,CHINA |
---|---|
Brand Name: | GFUVE |
Model Number: | GF312D |
Minimum Order Quantity: | 1 SET |
Packaging Details: | CARTON |
Delivery Time: | 1-2 WEEKS |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 1500 SETS |
ACCURACY: | 0.05%, 0.1% | RESOLUTION: | 6”TFT (640×480) |
---|---|---|---|
POWER SUPPLY: | 220V±10%, 50/60Hz | Communication Port: | RS232 |
VOLTAGE RANGE: | 5-480V | HARMONIC NUMBER: | 2nd-63st |
CURRENT RANGE: | 5mA-20A | FREQUENCY: | 45-65Hz |
DIMENSION: | 220×138×61MM | WEIGHT: | 1.7KG |
High Light: | RS232 Electrical Power Calibrator,480V Multi Channel Electrical Power Calibrator,5mA Electrical Power Calibrator |
PRODUCT FEATURES
TECHNICAL PARAMETERS
Test voltage | |
---|---|
Range | 5-480V |
Error | ±0.05% (30V-480V) ±0.1% (5V-30V) |
Harmonic | 2nd-63st |
Test current | |
Range (direct connection) | 5mA-20A |
Error (direct connection) | ±0.05% (100mA-20A) ±0.1% (10mA-100mA) |
Range (clamp CT) | 10mA-3000A |
Error (camp CT) | ±0.2% (100mA-100A) ±0.5% (100A-3000A) |
Harmonic | 2nd-63st |
Phase angle | |
---|---|
Range | 0°-360° |
Resolution | 0.01° |
Error | ±0.05° |
Frequency | |
Range | 45-65Hz |
Resolution | 0.001Hz |
Error | 0.002Hz |
Pulse input | |
Input channel | 2 |
Input level | 5-24V |
Input frequency | Max. 2MHz |
Function | |
---|---|
Vector diagram | Yes |
Waveform | Yes |
Energy accumulation | Yes |
Communication with PC | Yes |
Mechanical parameters | |
Instrument dimensions (W×H×D) (mm) | 220×138×61 |
Instrument Weight (kg) | 1.7 |
Carry case dimensions (W×H×D) (mm) | 450×320×185 |
Carry case (kg) | 8.5 |
Environmental conditions | |
Ambient temperature | -10°C to 55°C |
Relative humidity | 15%-85% |