Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Beijing , China (Mainland) |
---|---|
Brand Name: | GFUVE |
Certification: | CE |
Model Number: | FU2200A - 2 |
Minimum Order Quantity: | 1 Piece |
Price: | Negotiable |
Packaging Details: | Standard export carton |
Payment Terms: | Western Union, T/T, L/C |
Supply Ability: | 2000 Pieces per Month |
Power Supply (AC/DC): | AC85-400V / DC85-330V | Harmonics: | 2nd To 49th Harmonics |
---|---|---|---|
Communication: | RS-485 | Dimensions (L X W X H) (mm): | 96 X 96 X 12.8 |
Data Logging: | Yes | Communication Protocol: | ModBus-TCP |
High Light: | panel power meter,three phase power meter |
Three Phase Multi-function Rs485 Digital Power Meter With logger
The FU2200A three phase ethernet energy data logger is a range of economical yet highly functional three-phase multifunction power and energy meters manufactured by GFUVE. These meters p three phase power recorder rovide excellent value for monitoring power and energy management systems. The 2200A ethernet energy data logger may be used as data gathering devices for intelligent power distribution or plant automation systems. All monitored data is available via a standard digital RS485 communication port running the Modbus RTU protocol.
Features
Specifications
Parameter | Accuracy | Resolution | Range | |
Voltage | 0.2% | 0.01V | 0.5~500kV | |
Current | 0.2% | 0.01mA | 5mA~50000A | |
Active Power | 0.5% | 0.2W | -9999MW~+9999MW | |
Reactive Power | 2% | 0.2var | -9999Mvar~+9999Mvar | |
Apparent Power | 0.5% | 0.2VA | 0~9999MVA | |
Active Power Demand | 0.5% | 0.2W | -9999MW~+9999MW | |
Reactive Power Demand | 2% | 0.2var | -9999Mvar~+9999Mvar | |
Apparent Power Demand | 0.5% | 0.2VA | 0~9999MVA | |
Power Factor | 0.005 | 0.0001 | -1.0000~0~1.0000 | |
Frequency | 0.01Hz | 0.01Hz | 45.000~65.000Hz | |
Energy | Primary | 0.5% | 0.1kWh | 0~99999999.9kWh |
Secondary | 0.001kWh | 0~999999.999kWh | ||
Reactive Energy | Primary | 2% | 0.1kvarh | 0~99999999.9kvarh |
Secondary | 0.001kvarh | 0~999999.999kvarh | ||
Apparent Energy | Primary | 0.5% | 0.1VAh | 0~99999999.9kVAh |
Secondary | 0.001VAh | 0~999999.999kVAh | ||
Phase Angle | 0.1° | 0.01° | 0~359.99° | |
Unbalance Factor | 2% | 0.01% | 0~300.00% | |
PT | 1 | 1~10000 | ||
CT | 1 | 1~10000 | ||
Addr | 1 | 1~254 |
Current Input
Rated Current 5A/1A ac Measurement Range 0~6A ac
Overload capacity 20A continuous, 50A 10Sec, 100A 1Sec Burden 0.5VA @5A RMS
Current start 0.1%Rated value Accuracy 0.2%
Voltage Input
Rated voltage 400Vac L-N, 690Vac L-L Input Impedance 1MΩ per phase
Overload capacity 1500Vac continuous,2500Vac 50/60Hz 1min Frequency 45Hz~65Hz
Accuracy 0.2%
Energy Accuracy
Active class 0.5S (IEC62053-22,GB/T17215.322-2008)
Reactive class 2 (IEC62053-23)
Power Supply (AC/DC)
Range 85~265Vac,50/60Hz;100~300Vdc Power Consumption:5W
Insulation voltage capacity 2000Vac,50/60Hz,1min
Communication
High-speed RS485 and ethernet port(RJ45)
Working condition
Operation Temperature -25°C~+70°C Storage Temperature -40°C~+85°C
Relative Humidity 5% ~ 95%( non-condensing)