Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | BEIJING,CHINA |
---|---|
Brand Name: | GFUVE |
Certification: | CE,ISO9001,UL |
Model Number: | LZCG530-10 |
Minimum Order Quantity: | 3 pcs |
Packaging Details: | Standard wooden case |
Payment Terms: | T/T, Western Union, Paypal |
Supply Ability: | 1000+PC+per Month |
Rated Primary Current: | 20-600A | Rated Load: | ≤25VA |
---|---|---|---|
Rated Frequency: | 50Hz Or 60Hz | Rated Secondary Current: | 5A Or 1A |
Rated Short-time Thermal Current: | 40kA, 1S | Rated Continuous Thermal Current: | 120%I1n |
Secondary Winding Power-frequency Voltage: | 3kV, 1min | Instrument Security Factor: | FS≤10 |
Dimensions: | φ50xφ110x105 | Weight: | 3.1 Kgs |
High Light: | donut type current transformer,ring core current transformer |
GFUVE 400kv Class 1 Current Transformer LZCG530-10 in good quality
LZCK series resin split core current transformer is suitable forcurrent measurement and microcomputer protection of electrical equipment in 10KV and 35KV AC power system.It is widely used in compact fully insulated ring network switchgears such as ABB-Safe Ring/Safe plus...and cable distribution boxes.The transformer can be directly installed at the inlet andoutlet cables.The slice is imported silicon material. Thesemicircular ring core and secondary windings arevacuum poured by insulated resin.
P1, P2 is primary polarity terminal, S1, S2 is secondary polarity terminal.
P2, S2 is homonymous terminals (subtractive polarity).
Technical parameters | |
---|---|
Standards | IEC60044-1; IEC 61869-2; ANSI C57.13; NTC 2205; GB1208-2006 |
Rated primary current | 20-600A |
Rated load | ≤25VA |
Rated frequency | 50Hz or 60Hz |
Rated secondary current | 5A or 1A |
Rated short-time thermal current | 40kA, 1S |
Rated continuous thermal current | 120%I1n |
Secondary winding power-frequency voltage | 3kV, 1min |
Instrument security factor | FS≤10 |
Mechanical parameters | |
Dimensions (W×D×H) (mm) | φ50xφ110x105 |
Weight (kg) | 3.1 |
Operating conditions | |
Operating temperature | -35°C to +55°C |
Daily average temp | <+40°C |
Altitude | <3500 meters |
Condition | No existence of severely begrimed, erosive and radioactive gas in the air. Permission of long-term operation under rated current. |
Type | LZCK350-10 | LZCK350-10 | LZCK350-10 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Purpose | Measuring current transformer | Protection current transformer | Double winding current transformer | |||||||
Ratio | Accuracy class and rated burden(VA) | Accuracy class and rated load (VA) | Composite accuracy class and rated load (VA) | |||||||
I1/I2 | 0.5 | 1 | 3 | 10P15 | 10P10 | 10P5 | 0.5 | 1 | 10P10 | 10P5 |
20/1 | 0.5 | 0.75 | ||||||||
30/1 | 0.5 | 1.5 | 0.75 | 1.25 | ||||||
50/1 | 1 | 2 | 1.25 | 2 | ||||||
75/1 | 2 | 2.5 | 3.75 | 1.25 | 2 | 3 | 2 | 1 | 2 | |
100/1 | 2.5 | 3.75 | 5 | 2 | 2.5 | 5 | 2 | 2.5 | 1.5 | 2.5 |
200/1 | 5 | 3 | 5 | 7.5 | 2.5 | 2 | ||||
300/1 | 10 | 3 | 5 | 7.5 | 3.75 | 2.5 | ||||
400/1 | 10 | 3 | 5 | 10 | 5 | 2.5 | ||||
500/1 | 25 | 3.75 | 6.25 | 10 | 5 | 2.5 | ||||
600/1 | 25 | 5 | 7.5 | 10 | 7.5 | 5 | ||||
50/5 | 2.5 | 2 | ||||||||
75/5 | 2.5 | 3 | ||||||||
100/5 | 2.5 | 3.75 | 5 | 2.5 | 2.5 | |||||
200/5 | 7.5 | 2.5 | 5 | 2.5 | ||||||
300/5 | 10 | 5 | 2 | 2.5 | ||||||
400/5 | 15 | 7.5 | 2.5 | 5 | ||||||
500/5 | 25 | 7.5 | 2.5 | 5 | ||||||
600/5 | 30 | 10 | 3 | 7.5 |
Model | Primary rated current | Rated load | Aperture (mm) | Description (mm) | Weight (kg) | Material | Water-proof |
---|---|---|---|---|---|---|---|
LZCK-55 | 100-1500A | ≤10VA | φ55 | 180×138×52 | 2 | PC | IP65 |
LMCK185-10 | 300-3000A | ≤25VA | φ185 | 350×283×55 | 4.5 | PC | IP65 |
LZCK310-10 | 300-600A | ≤10VA | φ50 | φ50 x φ110 x 32 | 1 | Resin | silicon case (option) |
LZCK322-10 | 30-600A | ≤10VA | φ50 | φ50 x φ110 x 52 | 1.6 | Resin | silicon case (option) |
LZCK350-10 | 20-600A | ≤25VA | φ50 | φ50 x φ110 x 105 | 3.1 | Resin | silicon case (option) |
LZCG530-10 | 30-600A | ≤20VA | φ45 | φ45 x φ120 x 65 | 2.1 | Resin | silicon case (option) |
Be sure to the type, current ratio, accuracy class, rated load and use of the products when you plan to make a order. Special specifications could be customized.All kinds of different specifications and parameters current transformers can be made according to your needs.